Rashtriya Mahila Kosh |
|||||
|
Year-wise
Details of Sanctioned, Release/Disbursement with Cumulative Figures as
on 31.03.2010
(Rs. in Lakh) |
|||||
| S.No. | Name of the scheme | No.
of NGOs New Repeat |
No. of Borrowers | Amount Sanctioned | Amount Disbursed |
|
During the year 1993-1994 |
|||||
| 1. | Main Loan | 24 | 37066 | 439.33 | 140.82 |
|
During the Year 1994-1995 |
|||||
| 1. | Main Loan | 28 9 | 25059 | 512.45 | 429.53 |
|
During the Year 1995-1996 |
|||||
| 1. | Main Loan | 31 21 | 35102 | 788.70 | 534.12 |
| 2. | Revolving Fund | 3 | 3000 | 60.00 | 20.00 |
| 3. | Loan Promotion | 7 | 200 | 3.50 | 1.50 |
| 4. | SHG Development | 10 | 9.46 | 8.21 | |
|
Total |
48 24 | 38302 | 861.66 | 563.83 | |
|
During the Year 1996-1997 |
|||||
| 1. | Main Loan | 48 36 | 51064 | 1273.90 | 748.11 |
| 2. | Revolving Fund | 20 | 39000 | 395.00 | 150.00 |
| 3. | Loan Promotion | 7 | 200 | 3.50 | 3.50 |
| 4. | SHG Development | 15 11 | 26.00 | 14.00 | |
| 5. | Marketing | 2 | 2.15 | 1.15 | |
|
Total |
70 69 | 90264 | 1700.55 | 916.76 | |
|
During the Year 1997-1998 |
|||||
| 1. | Main Loan | 35 31 | 27761 | 897.20 | 898.51 |
| 2. | Revolving Fund | 17 | 31300 | 313.00 | 444.00 |
| 3. | Loan Promotion | 16 2 | 560 | 12.00 | 6.00 |
| 4. | SHG Development | 34 3 | 36.10 | 32.78 | |
| 5. | Marketing | 3 | 13.10 | 14.10 | |
|
Total |
85 56 | 59621 | 1271.40 | 1395.39 | |
|
During the Year 1998-1999 |
|||||
| 1. | Main Loan | 48 51 | 36850 | 1225.20 | 971.88 |
| 2. | Revolving Fund | 9 | 14100 | 141.00 | 100.00 |
| 3. | Loan Promotion | 12 4 | 1032 | 23.00 | 16.00 |
| 4. | SHG Development | 71 5 | 73.42 | 43.62 | |
| 5. | Marketing | 3 | 22.00 | 17.00 | |
|
Total |
131 72 | 51982 | 1484.62 | 1148.50 | |
|
During the Year 1999-2000 |
|||||
| 1. | Main Loan | 44 51 | 39598 | 1392.00 | 1114.50 |
| 2. | Revolving Fund | 12 | 11403 | 232.00 | 167.00 |
| 3. | Loan Promotion | 83 11 | 6456 | 167.95 | 34.00 |
| 4. | SHG Development | 137 -3 | 166.80 | 68.95 | |
| 5. | Marketing | 5.00 | |||
|
Total |
264 71 | 57457 | 1958.75 | 1389.45 | |
|
During the Year 2000-2001 |
|||||
| 1. | Main Loan | 49 32 | 17916 | 987.00 | 960.65 |
| 2. | Revolving Fund | 21 | 22895 | 1006.00 | 515.00 |
| 3. | Loan Promotion | 35 | 2988 | 75.10 | 97.20 |
| 4. | SHG Development | 67 | 50.40 | 102.95 | |
|
Total |
151 53 | 43799 | 2118.50 | 1675.80 | |
|
During the Year 2001-2002 |
|||||
| 1. | Main Loan | 80 1 | 9913 | 504.06 | 252.51 |
| 2. | Revolving Fund | 2 | 535 | 30.00 | 297.50 |
| 3. | Loan Promotion | 63 | 5165 | 197.35 | 48.55 |
| 4. | SHG Development | 11 | 7.70 | 35.20 | |
|
Total |
154 3 | 15613 | 739.11 | 633.76 | |
|
During the Year 2002-2003 |
|||||
| 1. | Main Loan | 66 6 | 31396 | 1007.78 | 594.07 |
| 2. | Revolving Fund | 9 | 10042 | 514.50 | 355.50 |
| 3. | Loan Promotion | 23 | 2734 | 77.95 | 108.80 |
|
Total |
89 15 | 44172 | 1600.23 | 1058.37 | |
|
During the Year 2003-2004 |
|||||
| 1. | Main Loan | 44 25 | 17567 | 987.80 | 924.32 |
| 2. | Revolving Fund | 8 | 7125 | 432.00 | 440.00 |
| 3. | Loan Promotion | 25 10 | 3096 | 116.80 | 81.75 |
| 4. | Housing Loan | 1 | 360 | 40.00 | |
| 5. | Gold Credit Card | 6 | 7461 | 470.00 | |
| 6. | Franchisee | 2 | 3447 | 459.00 | |
|
Total |
69 52 | 39056 | 2505.60 | 1446.07 | |
|
During the Year 2004-2005 |
|||||
| 1. | Main Loan | 30 19 | 13861 | 899.24 | 875.22 |
| 2. | Revolving Fund | 5 | 2610 | 180.00 | 206.00 |
| 3. | Loan Promotion | 10 1 | 867 | 41.50 | 52.15 |
| 4. | Housing Loan | 1 | 600 | 64.00 | 72.00 |
| 5. | Gold Credit Card | 5 | 4097 | 335.00 | 452.00 |
| 6. | Franchisee | 1 | 330 | 30.00 | 229.50 |
|
Total |
40 32 | 22365 | 1549.74 | 1886.87 | |
|
During the Year 2005-2006 |
|||||
| 1. | Main Loan | 70 22 | 19612 | 1248.50 | 1058.12 |
| 2. | Revolving Fund | 5 | 6330 | 368.00 | 459.00 |
| 3. | Loan Promotion | 11 1 | 906 | 40.50 | 33.00 |
| 4. | Housing Loan | 1 | 280 | 70.00 | 70.00 |
| 5. | Gold Credit Card | 163.80 | |||
| 6. | Franchisee | 2 | 90.00 | 284.50 | |
| 7. | Refinance | 1 | 177 | 39.90 | |
| 8. | Working Capital Term Loan | 1 | 74.00 | ||
|
Total |
82 32 | 27305 | 1930.90 | 2068.42 | |
|
During the Year 2006-2007 |
|||||
| 1. | Main Loan | 78 13 | 27403 | 2271.00 | 1637.00 |
| 2. | Revolving Fund | 7 | 6265 | 640.00 | 593.20 |
| 3. | Loan Promotion | 9 | 864 | 48.00 | 35.00 |
| 4. | Housing Loan | 2 | 160 | 62.00 | 53.50 |
| 5. | Gold Credit Card | 15.00 | |||
| 6. | Refinance | 1 | 50.00 | 39.90 | |
| 7. | Working Capital Term Loan | 37.00 | |||
|
Total |
88 22 | 34692 | 3071.00 | 2410.60 | |
|
During the Year 2007-2008 |
|||||
| 1. | Main Loan | 43 20 | 21506 | 1615.50 | 1411.75 |
| 2. | Revolving Fund | 108.20 | |||
| 3. | Loan Promotion | 8 | 588 | 28.30 | 31.88 |
| 4. | Housing Loan | 1 | 200 | 45.00 | |
| 5. | Gold Credit Card | 2 | 6259 | 600.00 | 570.91 |
| 6. | Franchisee | 1 1 |
5450 |
755.00 | 250.00 |
| 7. | Refinance | 1 | 324 | 100.00 | 100.00 |
| 8. | Working Capital Term Loan | 1 | 1500 | 85.00 | 85.00 |
|
Total |
52 26 | 35827 | 3228.80 | 2557.74 | |
|
During the Year 2008-2009 |
|||||
| 1. | Main Loan | 32 21 | 28292 | 2034.30 | 1584.90 |
| 2. | Revolving Fund | 50.00 | |||
| 3. | Loan Promotion | 10 | 981 | 57.75 | 35.90 |
| 4. | Housing Loan | 22.50 | |||
| 5. | Gold Credit Card | 3 | 6308 | 850.00 | 436.00 |
| 6. | Franchisee | 1 |
500 |
75.00 | 505.00 |
| 7. | Refinance | 1 | 85 | 13.40 | 13.40 |
|
Total |
44 24 | 36166 | 3030.45 | 2647.70 | |
|
During the Year 2009-2010 |
|||||
| 1. | Main Loan | 23 16 | 15404 | 1471.00 | 1059.15 |
| 2. | Loan Promotion | 16.38 | |||
| 3. | Gold Credit Card | 450.00 | |||
| 4. | Franchisee | 37.50 | |||
| -0.25 | |||||
|
Total |
23 16 | 15404 | 1471.00 | 1562.78 | |
|
Cumulative (since inception to 31.03.2010) |
|||||
| 1. | Main Loan | 738 237 | 454988 | 19601.96 | 15071.57 |
| 2. | Revolving Fund | 100 | 154605 | 4311.50 | 3997.20 |
| 3. | Loan Promotion | 294 53 | 27019 | 891.20 | 600.61 |
| 4. | Housing Loan | 6 | 1600 | 281.00 | 212.50 |
| 5. | Gold Credit Card | 16 | 27175 | 2210.00 | 2137.71 |
| 6. | Franchisee | 2 6 | 6677 | 1409.00 | 1295.00 |
| 7. | SHG Development | 405 14 | 369.88 | 305.25 | |
| 10. | Marketing | 7 | 37.25 | 37.25 | |
| 8. | Refinance | 3 1 | 586 | 203.30 | 153.30 |
| 9. | Working Capital Term Loan | 2 | 1500 | 159.00 | 122.00 |
|
Total |
1442 442 | 674150 | 29474.09 | 23932.39 | |